Terminato il primo round a Sepang, con le due 4H che hanno regalato tanto spettacolo e colpi di scena. Scopriamo insieme le classifiche ALMS dopo il primo terzo di stagione.
Classifiche ALMS
Classifiche LMP2
In LMP2 la grande sorpresa è RD Limited. Il team francese si è trovato più volte nelle retrovie nel corso delle due gare, ma va via da Sepang con un primo ed un secondo posto.
| Pos. | # | Team | Punti |
|---|---|---|---|
| 1 | #30 | RD Limited | 43 |
| 2 | #25 | Algarve Pro Racing | 37 |
| 3 | #83 | AF Corse | 26 |
| 4 | #20 | Algarve Pro Racing | 23 |
| 5 | #24 | Nielsen Racing | 20 |
| 6 | #91 | Pure Rxcing | 19 |
| 7 | #22 | Proton Competition | 16 |
| 8 | #50 | AF Corse | 10 |
| 9 | #3 | DKR Engineering | 8 |
| 10 | #11 | Proton Competition | 2 |

Classifiche LMP3
In LMP3 il team Ultimate ha dominato il weekend. Il team che collabora con AF Corse ha fatto bottino pieno: due punti per la pole e due vittorie. Mica male.
| Pos. | # | Team | Total Pts. |
|---|---|---|---|
| 1 | #35 | Ultimate | 52 |
| 2 | #49 | High Class Racing | 36 |
| 3 | #15 | RLR M Sport | 25 |
| 4 | #26 | Bretton Racing | 24 |
| 5 | #7 | Graff Racing | 15 |
| 6 | #34 | Inter Europol Competition | 10 |
| 7 | #43 | Inter Europol Competition | 8 |
Classifiche GT
Con la vittoria nella seconda delle due gare, Winward si porta davanti a tutti. Si difende la Porsche Manthey 92, seguita da una schiera di Ferrari 296.
| Pos. | # | Team | Car | Total Pts. |
|---|---|---|---|---|
| 1 | #81 | Winward Racing | Mercedes-AMG GT3 | 33 |
| 2 | #92 | Manthey Racing EMA | Porsche 911 GT3 R | 27 |
| 3 | #28 | AF Corse | Ferrari 296 GT3 | 26 |
| 4 | #57 | Car Guy | Ferrari 296 GT3 | 25 |
| 5 | #51 | AF Corse | Ferrari 296 GT3 | 20 |
| 6 | #74 | Kessel Racing | Ferrari 296 GT3 | 15 |
| 7 | #2 | Climax Racing | Mercedes-AMG GT3 | 13 |
| 8 | #87 | Origine Motorsport | Porsche 911 GT3 R | 10 |
| 9 | #96 | 2 Seas Motorsport | Mercedes-AMG GT3 | 8 |
| 10 | #85 | Iron Dames | Porsche 911 GT3 R | 8 |
| 11 | #9 | GetSpeed | Mercedes-AMG GT3 | 7 |
| 12 | #60 | Proton Competition | Porsche 911 GT3 R | 6 |
| 13 | #12 | Car Collection | Porsche 911 GT3 R | 4 |
| 14 | #82 | AF Corse | Ferrari 296 GT3 | 1 |
| 15 | #23 | Absolute Racing | Ferrari 296 GT | 0 |
| 16 | #19 | Blackthorn Racing | Aston Martin Vantage AMR GT3 | 0 |
| 17 | #21 | Car Collection | Porsche 911 GT3 R | 0 |
| 18 | #14 | Climax Racing | Mercedes-AMG GT3 | 0 |
| 19 | #89 | EBM | Aston Martin Vantage AMR GT3 | 0 |
| 20 | #10 | Manthey Racing | Porsche 911 GT3 R | 0 |
| 21 | #27 | Optimum Motorsport | McLaren 720S GT3 | 0 |
| 22 | #77 | Optimum Motorsport | McLaren 720S GT3 | 0 |
| 23 | #42 | Prime Speed Sport | Lamborghini Huracan GT3 EVO 2 | 0 |
| 24 | #79 | Tsunami RT | Porsche 911 GT3 R | 0 |
| 25 | #16 | Winward Racing | Mercedes-AMG GT3 | 0 |
Iscriviti al nostro canale Youtube
Siamo anche su Youtube! Puoi seguirci in diretta ogni lunedì alle 21:00 con Tutti in Pista, un live podcast in cui approfondiamo tutti i temi più importanti di attualità della Formula 1!

